Deer season dates by state, 2026-27
Deer season is open now in 15 of the 15 states read so far. Each state's page lists dates by method and zone, from the agency's own page.
| State | Status | Today | Seasons |
|---|---|---|---|
| Michigan | Open | open now, closes Nov 14, 2026 | 7 |
| Tennessee | Open | open now, last season closes Nov 20, 2026 | 7 |
| Missouri | Open | open now, closes Nov 24, 2026 | 8 |
| Pennsylvania | Open | open now, last season closes Nov 27, 2026 | 11 |
| North Carolina | Open | open now, last season closes Jan 1, 2027 | 51 |
| Virginia | Open | open now, last season closes Jan 2, 2027 | 111 |
| Texas | Open | open now, last season closes Jan 17, 2027 | 8 |
| Kentucky | Open | open now, last season closes Jan 18, 2027 | 8 |
| Florida | Open | open now, last season closes Jan 24, 2027 | 49 |
| Georgia | Open | open now, last season closes Jan 31, 2027 | 36 |
| New York | Open | open now, last season closes Jan 31, 2027 | 23 |
| Wisconsin | Open | open now, last season closes Jan 31, 2027 | 9 |
| Ohio | Open | open now, last season closes Feb 7, 2027 | 7 |
| Alabama | Open | open now, last season closes Feb 10, 2027 | 62 |
| Arkansas | Open | open now, last season closes Feb 28, 2027 | 127 |
States not listed have not been read yet; they are added in order of reader demand.