Arkansas hunting seasons 2026-27
40 hunting seasons are open in Arkansas today, including deer. Dates come from the Arkansas Game and Fish Commission and were read yesterday.
Dates only. Bag limits, legal methods, licences and zone boundaries: Arkansas Game and Fish Commission. Read yesterday.
Big game
- Deer Open open now, last season closes Feb 28, 2027
40 hunting seasons are open in Arkansas on November 14: deer.
Opening in the next six weeks: deer alternative firearms on Dec 12, 2026 (Zone 1).
Arkansas sets different dates by zone or unit for deer; the tables list each zone's dates.
Dates come from the Arkansas Game and Fish Commission's AGFC 2026-27 Deer Seasons by Zone, read yesterday. Bag limits, legal methods, licences and zone boundaries are not reproduced here; the agency's regulations govern.
All Arkansas season dates
Deer Open
| Season | Zone | Dates | Status |
|---|---|---|---|
| Archery | Zone 1 | Sep 26, 2026 to Feb 28, 2027 | Open open, closes in 106 days |
| Archery | Zone 10 | Sep 26, 2026 to Feb 28, 2027 | Open open, closes in 106 days |
| Archery | Zone 11 | Sep 26, 2026 to Feb 28, 2027 | Open open, closes in 106 days |
| Archery | Zone 12 | Sep 26, 2026 to Feb 28, 2027 | Open open, closes in 106 days |
| Archery | Zone 13 | Sep 26, 2026 to Feb 28, 2027 | Open open, closes in 106 days |
| Archery | Zone 14 | Sep 26, 2026 to Feb 28, 2027 | Open open, closes in 106 days |
| Archery | Zone 15 | Sep 26, 2026 to Feb 28, 2027 | Open open, closes in 106 days |
| Archery | Zone 16 | Sep 26, 2026 to Feb 28, 2027 | Open open, closes in 106 days |
| Archery | Zone 16A | Sep 26, 2026 to Feb 28, 2027 | Open open, closes in 106 days |
| Archery | Zone 17 | Sep 26, 2026 to Feb 28, 2027 | Open open, closes in 106 days |
| Archery | Zone 2 | Sep 26, 2026 to Feb 28, 2027 | Open open, closes in 106 days |
| Archery | Zone 3 | Sep 26, 2026 to Feb 28, 2027 | Open open, closes in 106 days |
| Archery | Zone 4 | Sep 26, 2026 to Feb 28, 2027 | Open open, closes in 106 days |
| Archery | Zone 4A | Sep 26, 2026 to Feb 28, 2027 | Open open, closes in 106 days |
| Archery | Zone 5 | Sep 26, 2026 to Feb 28, 2027 | Open open, closes in 106 days |
| Archery | Zone 5A | Sep 26, 2026 to Feb 28, 2027 | Open open, closes in 106 days |
| Archery | Zone 6 | Sep 26, 2026 to Feb 28, 2027 | Open open, closes in 106 days |
| Archery | Zone 7 | Sep 26, 2026 to Feb 28, 2027 | Open open, closes in 106 days |
| Archery | Zone 8 | Sep 26, 2026 to Feb 28, 2027 | Open open, closes in 106 days |
| Archery | Zone 9 | Sep 26, 2026 to Feb 28, 2027 | Open open, closes in 106 days |
| Alternative Firearms | Zone 1 | Oct 17, 2026 to Oct 25, 2026 | Closed closed |
| Alternative Firearms segment 2 | Zone 1 | Dec 12, 2026 to Dec 14, 2026 | Upcoming opens in 28 days |
| Alternative Firearms segment 3 | Zone 1 | Nov 7, 2026 to Nov 8, 2026 | Closed closed |
| Alternative Firearms segment 4 | Zone 1 | Jan 2, 2027 to Jan 3, 2027 | Upcoming opens in 49 days |
| Alternative Firearms | Zone 10 | Oct 17, 2026 to Oct 25, 2026 | Closed closed |
| Alternative Firearms segment 2 | Zone 10 | Dec 12, 2026 to Dec 14, 2026 | Upcoming opens in 28 days |
| Alternative Firearms segment 3 | Zone 10 | Nov 7, 2026 to Nov 8, 2026 | Closed closed |
| Alternative Firearms segment 4 | Zone 10 | Jan 2, 2027 to Jan 3, 2027 | Upcoming opens in 49 days |
| Alternative Firearms | Zone 11 | Oct 17, 2026 to Oct 25, 2026 | Closed closed |
| Alternative Firearms segment 2 | Zone 11 | Dec 12, 2026 to Dec 14, 2026 | Upcoming opens in 28 days |
| Alternative Firearms segment 3 | Zone 11 | Nov 7, 2026 to Nov 8, 2026 | Closed closed |
| Alternative Firearms segment 4 | Zone 11 | Jan 2, 2027 to Jan 3, 2027 | Upcoming opens in 49 days |
| Alternative Firearms | Zone 12 | Oct 17, 2026 to Oct 25, 2026 | Closed closed |
| Alternative Firearms segment 2 | Zone 12 | Nov 7, 2026 to Nov 8, 2026 | Closed closed |
| Alternative Firearms segment 3 | Zone 12 | Jan 2, 2027 to Jan 3, 2027 | Upcoming opens in 49 days |
| Alternative Firearms | Zone 13 | Oct 17, 2026 to Oct 25, 2026 | Closed closed |
| Alternative Firearms segment 2 | Zone 13 | Nov 7, 2026 to Nov 8, 2026 | Closed closed |
| Alternative Firearms segment 3 | Zone 13 | Jan 2, 2027 to Jan 3, 2027 | Upcoming opens in 49 days |
| Alternative Firearms | Zone 14 | Oct 17, 2026 to Oct 25, 2026 | Closed closed |
| Alternative Firearms segment 2 | Zone 14 | Dec 19, 2026 to Dec 21, 2026 | Upcoming opens in 35 days |
| Alternative Firearms segment 3 | Zone 14 | Nov 7, 2026 to Nov 8, 2026 | Closed closed |
| Alternative Firearms segment 4 | Zone 14 | Jan 2, 2027 to Jan 3, 2027 | Upcoming opens in 49 days |
| Alternative Firearms | Zone 15 | Oct 17, 2026 to Oct 25, 2026 | Closed closed |
| Alternative Firearms segment 2 | Zone 15 | Dec 19, 2026 to Dec 21, 2026 | Upcoming opens in 35 days |
| Alternative Firearms segment 3 | Zone 15 | Nov 7, 2026 to Nov 8, 2026 | Closed closed |
| Alternative Firearms segment 4 | Zone 15 | Jan 2, 2027 to Jan 3, 2027 | Upcoming opens in 49 days |
| Alternative Firearms | Zone 16 | Oct 17, 2026 to Oct 25, 2026 | Closed closed |
| Alternative Firearms segment 2 | Zone 16 | Nov 7, 2026 to Nov 8, 2026 | Closed closed |
| Alternative Firearms segment 3 | Zone 16 | Jan 2, 2027 to Jan 3, 2027 | Upcoming opens in 49 days |
| Alternative Firearms | Zone 16A | Oct 17, 2026 to Oct 25, 2026 | Closed closed |
| Alternative Firearms segment 2 | Zone 16A | Nov 7, 2026 to Nov 8, 2026 | Closed closed |
| Alternative Firearms segment 3 | Zone 16A | Jan 2, 2027 to Jan 3, 2027 | Upcoming opens in 49 days |
| Alternative Firearms | Zone 17 | Oct 17, 2026 to Oct 25, 2026 | Closed closed |
| Alternative Firearms segment 2 | Zone 17 | Nov 7, 2026 to Nov 8, 2026 | Closed closed |
| Alternative Firearms segment 3 | Zone 17 | Jan 2, 2027 to Jan 3, 2027 | Upcoming opens in 49 days |
| Alternative Firearms | Zone 2 | Oct 17, 2026 to Oct 25, 2026 | Closed closed |
| Alternative Firearms segment 2 | Zone 2 | Dec 12, 2026 to Dec 14, 2026 | Upcoming opens in 28 days |
| Alternative Firearms segment 3 | Zone 2 | Nov 7, 2026 to Nov 8, 2026 | Closed closed |
| Alternative Firearms segment 4 | Zone 2 | Jan 2, 2027 to Jan 3, 2027 | Upcoming opens in 49 days |
| Alternative Firearms | Zone 3 | Oct 17, 2026 to Oct 25, 2026 | Closed closed |
| Alternative Firearms segment 2 | Zone 3 | Dec 12, 2026 to Dec 14, 2026 | Upcoming opens in 28 days |
| Alternative Firearms segment 3 | Zone 3 | Nov 7, 2026 to Nov 8, 2026 | Closed closed |
| Alternative Firearms segment 4 | Zone 3 | Jan 2, 2027 to Jan 3, 2027 | Upcoming opens in 49 days |
| Alternative Firearms | Zone 4 | Nov 7, 2026 to Nov 8, 2026 | Closed closed |
| Alternative Firearms segment 2 | Zone 4 | Jan 2, 2027 to Jan 3, 2027 | Upcoming opens in 49 days |
| Alternative Firearms | Zone 4A | Oct 17, 2026 to Oct 25, 2026 | Closed closed |
| Alternative Firearms segment 2 | Zone 4A | Dec 19, 2026 to Dec 21, 2026 | Upcoming opens in 35 days |
| Alternative Firearms segment 3 | Zone 4A | Nov 7, 2026 to Nov 8, 2026 | Closed closed |
| Alternative Firearms segment 4 | Zone 4A | Jan 2, 2027 to Jan 3, 2027 | Upcoming opens in 49 days |
| Alternative Firearms | Zone 5 | Nov 7, 2026 to Nov 8, 2026 | Closed closed |
| Alternative Firearms segment 2 | Zone 5 | Jan 2, 2027 to Jan 3, 2027 | Upcoming opens in 49 days |
| Alternative Firearms | Zone 5A | Oct 17, 2026 to Oct 25, 2026 | Closed closed |
| Alternative Firearms segment 2 | Zone 5A | Dec 19, 2026 to Dec 21, 2026 | Upcoming opens in 35 days |
| Alternative Firearms segment 3 | Zone 5A | Nov 7, 2026 to Nov 8, 2026 | Closed closed |
| Alternative Firearms segment 4 | Zone 5A | Jan 2, 2027 to Jan 3, 2027 | Upcoming opens in 49 days |
| Alternative Firearms | Zone 6 | Oct 17, 2026 to Oct 25, 2026 | Closed closed |
| Alternative Firearms segment 2 | Zone 6 | Dec 12, 2026 to Dec 14, 2026 | Upcoming opens in 28 days |
| Alternative Firearms segment 3 | Zone 6 | Nov 7, 2026 to Nov 8, 2026 | Closed closed |
| Alternative Firearms segment 4 | Zone 6 | Jan 2, 2027 to Jan 3, 2027 | Upcoming opens in 49 days |
| Alternative Firearms | Zone 7 | Oct 17, 2026 to Oct 25, 2026 | Closed closed |
| Alternative Firearms segment 2 | Zone 7 | Dec 12, 2026 to Dec 14, 2026 | Upcoming opens in 28 days |
| Alternative Firearms segment 3 | Zone 7 | Nov 7, 2026 to Nov 8, 2026 | Closed closed |
| Alternative Firearms segment 4 | Zone 7 | Jan 2, 2027 to Jan 3, 2027 | Upcoming opens in 49 days |
| Alternative Firearms | Zone 8 | Oct 17, 2026 to Oct 25, 2026 | Closed closed |
| Alternative Firearms segment 2 | Zone 8 | Dec 12, 2026 to Dec 14, 2026 | Upcoming opens in 28 days |
| Alternative Firearms segment 3 | Zone 8 | Nov 7, 2026 to Nov 8, 2026 | Closed closed |
| Alternative Firearms segment 4 | Zone 8 | Jan 2, 2027 to Jan 3, 2027 | Upcoming opens in 49 days |
| Alternative Firearms | Zone 9 | Oct 17, 2026 to Oct 25, 2026 | Closed closed |
| Alternative Firearms segment 2 | Zone 9 | Nov 7, 2026 to Nov 8, 2026 | Closed closed |
| Alternative Firearms segment 3 | Zone 9 | Jan 2, 2027 to Jan 3, 2027 | Upcoming opens in 49 days |
| Modern Gun | Zone 1 | Nov 14, 2026 to Dec 6, 2026 | Open open, closes in 22 days |
| Modern Gun segment 2 | Zone 1 | Dec 26, 2026 to Dec 28, 2026 | Upcoming opens in 42 days |
| Modern Gun | Zone 10 | Nov 14, 2026 to Dec 6, 2026 | Open open, closes in 22 days |
| Modern Gun segment 2 | Zone 10 | Dec 26, 2026 to Dec 28, 2026 | Upcoming opens in 42 days |
| Modern Gun | Zone 11 | Nov 14, 2026 to Dec 6, 2026 | Open open, closes in 22 days |
| Modern Gun segment 2 | Zone 11 | Dec 26, 2026 to Dec 28, 2026 | Upcoming opens in 42 days |
| Modern Gun | Zone 12 | Nov 14, 2026 to Dec 20, 2026 | Open open, closes in 36 days |
| Modern Gun segment 2 | Zone 12 | Dec 26, 2026 to Dec 28, 2026 | Upcoming opens in 42 days |
| Modern Gun | Zone 13 | Nov 14, 2026 to Dec 20, 2026 | Open open, closes in 36 days |
| Modern Gun segment 2 | Zone 13 | Dec 26, 2026 to Dec 28, 2026 | Upcoming opens in 42 days |
| Modern Gun | Zone 14 | Nov 14, 2026 to Dec 13, 2026 | Open open, closes in 29 days |
| Modern Gun segment 2 | Zone 14 | Dec 26, 2026 to Dec 28, 2026 | Upcoming opens in 42 days |
| Modern Gun | Zone 15 | Nov 14, 2026 to Dec 13, 2026 | Open open, closes in 29 days |
| Modern Gun segment 2 | Zone 15 | Dec 26, 2026 to Dec 28, 2026 | Upcoming opens in 42 days |
| Modern Gun | Zone 16 | Nov 14, 2026 to Dec 28, 2026 | Open open, closes in 44 days |
| Modern Gun | Zone 16A | Nov 14, 2026 to Dec 28, 2026 | Open open, closes in 44 days |
| Modern Gun | Zone 17 | Nov 14, 2026 to Dec 28, 2026 | Open open, closes in 44 days |
| Modern Gun | Zone 2 | Nov 14, 2026 to Dec 6, 2026 | Open open, closes in 22 days |
| Modern Gun segment 2 | Zone 2 | Dec 26, 2026 to Dec 28, 2026 | Upcoming opens in 42 days |
| Modern Gun | Zone 3 | Nov 14, 2026 to Dec 6, 2026 | Open open, closes in 22 days |
| Modern Gun segment 2 | Zone 3 | Dec 26, 2026 to Dec 28, 2026 | Upcoming opens in 42 days |
| Modern Gun | Zone 4 | Nov 14, 2026 to Nov 22, 2026 | Open open, closes in 8 days |
| Modern Gun segment 2 | Zone 4 | Dec 26, 2026 to Dec 28, 2026 | Upcoming opens in 42 days |
| Modern Gun | Zone 4A | Nov 14, 2026 to Dec 13, 2026 | Open open, closes in 29 days |
| Modern Gun segment 2 | Zone 4A | Dec 26, 2026 to Dec 28, 2026 | Upcoming opens in 42 days |
| Modern Gun | Zone 5 | Nov 14, 2026 to Nov 22, 2026 | Open open, closes in 8 days |
| Modern Gun segment 2 | Zone 5 | Dec 26, 2026 to Dec 28, 2026 | Upcoming opens in 42 days |
| Modern Gun | Zone 5A | Nov 14, 2026 to Dec 13, 2026 | Open open, closes in 29 days |
| Modern Gun segment 2 | Zone 5A | Dec 26, 2026 to Dec 28, 2026 | Upcoming opens in 42 days |
| Modern Gun | Zone 6 | Nov 14, 2026 to Dec 6, 2026 | Open open, closes in 22 days |
| Modern Gun segment 2 | Zone 6 | Dec 26, 2026 to Dec 28, 2026 | Upcoming opens in 42 days |
| Modern Gun | Zone 7 | Nov 14, 2026 to Dec 6, 2026 | Open open, closes in 22 days |
| Modern Gun segment 2 | Zone 7 | Dec 26, 2026 to Dec 28, 2026 | Upcoming opens in 42 days |
| Modern Gun | Zone 8 | Nov 14, 2026 to Dec 6, 2026 | Open open, closes in 22 days |
| Modern Gun segment 2 | Zone 8 | Dec 26, 2026 to Dec 28, 2026 | Upcoming opens in 42 days |
| Modern Gun | Zone 9 | Nov 14, 2026 to Dec 20, 2026 | Open open, closes in 36 days |
| Modern Gun segment 2 | Zone 9 | Dec 26, 2026 to Dec 28, 2026 | Upcoming opens in 42 days |
Questions
Is deer season open in Arkansas right now?
Yes. 40 deer seasons are open in Arkansas on November 14, and the last of them closes Feb 28, 2027.
When does the Arkansas Game and Fish Commission publish next year's season dates?
The Arkansas Game and Fish Commission has posted the coming year's dates between April and July in recent years; it publishes proposed dates first and adopts them later. This page updates the day the agency's page changes.
Source: Arkansas Game and Fish Commission, AGFC 2026-27 Deer Seasons by Zone. Read yesterday.